T1 Yoshimitsu
Strengths
- A lot of Unblockable
- Good reach
Weaknesses
- Worse than Average generic moves
Movelist
Throws
Throw Name | Command | Type | Damage |
---|---|---|---|
Jumping Body Slam | 1+3 | Front | 40 |
Sword Bash | 2+4 | Front | 35 |
Attacks
Move Name | Command | Damage | Hit Range | Properties |
---|---|---|---|---|
Flash Attack | 2, 3 | 12, 30 | High, high | KND (last hit) |
Jab Sweep | 2, d+3 | 12, 17 | High, low | |
Oni Kick | 3 | 25 | High | KND |
Zig Zag | 3, 4 | 25, 30 | High, mid | KND |
3 Kick Combo | 4, 4, 4 | 20, 20, 20 | High, high, high | |
Manji Backfist | f+2 | 12 | High | #1 |
Basic Uppercut | d/f+2 | 15 | Mid | JG |
Death Slash | d/b+1 | 15 | ! | |
Crouching Spin Kicks | d/b+3, 3, 3, 3, 3, 3 | 12, 7, 7, 5, 5, 0 | Low, low, low, low, low- | #2 |
Tree Fall Kick | During Crouching Spin Kicks, f+4 | 12 | Mid | KND #3 |
Stone Fists | b+1, 1, 1, 1, 1, 1 | 10, 10, 10, 10, 10, 10 | High, high, high, high, high, high | #2 |
Stone Fists to Crouching Spin Kicks | b+1, (1, 1), d/b+3, 3, 3 | 10, (10, 10), 7, 5, 0 | High, (high, high), low, low- | #2 |
Poison Wind | u/f+3+4 | 20 | Mid | |
Knee Bash | f, f+4 | 20 | Mid | KND |
Solar Kick | f, f+3+4 | 40 | Mid | |
Reverse Cartwheel Shark Attack | f, f+3+4, 1+2 | 40, 40 | Mid, mid | KND (last hit) |
Sword Poke | b,b+1 | 60 | ! | KND |
Knee Cap | FC, d/f+3 | 12 | Low | KND |
#1 Leaves opponent with their back turned.
#2 Yoshimitsu becomes dizzy after last hit.
#3 Can perform Tree Fall from the second to fifth Crouching Spin Kicks, or from the second Crouching Spin Kick after Stone Fist Crouching Spin Kick combo.
10 Hit Combo
Command | Damage | Hit Range |
---|---|---|
1, 2, 1, 4, 4, 4, 1, 1, 1, 1 | 88 | hmmhhlm!!! |